More performance numbers on JRuby 1.1
I finally got the time to take a deeper look at JRuby 1.1 (trunk).
just checked it out, and ran a small performance test.
Immediately after I ran the exact same test for MRI.
These are the results, showing an approximate 4-10 times performance from JRuby over MRI!!!
E:\ror\jruby>jruby -J-server -O test/bench/bench_method_dispatch.rb
Control: 1m loops accessing a local variable 100 times
0.422000 0.000000 0.422000 ( 0.422000)
0.282000 0.000000 0.282000 ( 0.282000)
0.141000 0.000000 0.141000 ( 0.141000)
0.156000 0.000000 0.156000 ( 0.156000)
0.156000 0.000000 0.156000 ( 0.156000)
Test STI: 1m loops accessing a fixnum var and calling to_i 100 times
3.781000 0.000000 3.781000 ( 3.781000)
3.625000 0.000000 3.625000 ( 3.625000)
3.125000 0.000000 3.125000 ( 3.125000)
3.110000 0.000000 3.110000 ( 3.110000)
3.172000 0.000000 3.172000 ( 3.172000)
Test ruby method: 1m loops calling self's foo 100 times
12.094000 0.000000 12.094000 ( 12.094000)
11.859000 0.000000 11.859000 ( 11.859000)
11.063000 0.000000 11.063000 ( 11.063000)
10.890000 0.000000 10.890000 ( 10.890000)
10.875000 0.000000 10.875000 ( 10.875000)
E:\ror\jruby>ruby test/bench/bench_method_dispatch.rb
Control: 1m loops accessing a local variable 100 times
5.625000 0.000000 5.625000 ( 5.672000)
5.625000 0.000000 5.625000 ( 5.625000)
5.562000 0.000000 5.562000 ( 5.562000)
5.704000 0.000000 5.704000 ( 5.719000)
5.640000 0.000000 5.640000 ( 5.703000)
Test STI: 1m loops accessing a fixnum var and calling to_i 100 times
18.891000 0.000000 18.891000 ( 19.328000)
18.937000 0.000000 18.937000 ( 19.344000)
19.016000 0.000000 19.016000 ( 19.235000)
19.375000 0.000000 19.375000 ( 20.125000)
21.172000 0.000000 21.172000 ( 23.781000)
Test ruby method: 1m loops calling self's foo 100 times
37.156000 0.000000 37.156000 ( 42.984000)
39.141000 0.000000 39.141000 ( 55.672000)
33.812000 0.000000 33.812000 ( 37.156000)
33.047000 0.000000 33.047000 ( 34.032000)
32.938000 0.016000 32.954000 ( 33.609000)